Networks
Wrappers
BTC supply by network
Total BTC supply supporting bitcoin native protocols, bitcoin sidesystems, alternative L1s, and more
BTC Supply0.00 BTC
$0 USD
Networks
Learn the tradeoffs for different networks
Name | Trust Assumptions | Type | Unit of Account | BTC Pegs | BTC Supply |
---|---|---|---|---|---|
Hybrid Chain | BABY | Loading... | ₿ 0 | ||
Sidechain | Loading... | ₿ 80 | |||
Alt. Chain | BTF | Loading... | NaN | ||
Sidechain | Loading... | ₿ 5,397 | |||
Alt. Rollup | ETH | Loading... | ₿ 974 | ||
Alt. Rollup | Loading... | ₿ 0 | |||
Alt. Chain | CORE | Loading... | ₿ 6,705 | ||
Alt. Chain | FB | Loading... | NaN | ||
Hybrid Chain | ICP | Loading... | ₿ 277 | ||
Alt. Chain | LIBRE | Loading... | ₿ 3 | ||
Sidechain | Loading... | ₿ 3,834 | |||
Alt. Rollup | Loading... | ₿ 9,303 | |||
Anchor Chain | NOM | Loading... | NaN | ||
Alt. Rollup | SYS | Loading... | ₿ 10 | ||
Sidechain | Loading... | ₿ 2,757 | |||
Sidechain | Loading... | NaN | |||
Anchor Chain | STX | Loading... | ₿ 1,054 |
Some projects in sidesystems are not bitcoin layers
Projects will be moved to alternative category if they don't meet our requirements